| ~~~ SPAM CONTROL ~~~ In email addresses, substitute "@" for "-at-" | Back to Home Page | |||||||
| Please report any non-working emails to Joy Kenney | ||||||||
| Pink = Not working | Yellow = New to the list | Purple = Updated/Found | Living In | |||||
| Name | Yrs | DateEffective | NotWorking | Country | State/Prov | City | ||
| Bridewell, Cathie (Timotheou) | cathiecy-at-cytanet.com.cy | 66 - 72 | 8/6/2006 | Cyprus | Limassol | |||
| Chapman, Gary | g.chapman1101-at-sbcglobal.net | 70 - 71 | 2/17/2007 | USA | TX | Houston | ||
| Chen, Diane | xmaildc-988-at-yahoo.com | 67 - 71 | 4/30/2005 | USA | MA | Arlington | ||
| Cutler, Linda (Wade) | lswade-at-netscape.com | 70 - 71 | 12/7/2005 | USA | CA | |||
| Darby, Steve | scinm-at-comcast.net | 70 - 71 | 3/1/2005 | USA | NM | Albuquerque | ||
| de Graag, Maria-Carmen | mcbvisser-at-hotmail.com | 68 - 71 | 2/3/2008 | Holland | ||||
| Desjardins, Norm | norm.desjardins-at-rogers.com | 65 - 69 | 5/23/2005 | Canada | ON | Kanata | ||
| Dhillon, Audrey | jajdpk-at-gmail.com | 67 - 70 | 9/2/2007 | USA | WA | Nine Mile Falls | ||
| Fatany, Waddah | wfatany-at-hotmail.com | 68 - 71 | 2/27/2008 | England | ||||
| Go, Lita (Tjandra) | litasby-at-sby.dnet.net.id | 67 - 69 | 11/28/2005 | Indonesia | Surabaya | |||
| Greathouse, Gerrie (Riihimaki) | griihimaki-at-hotmail.com | 68 - 70 | 3/1/2005 | USA | OR | Eugene | ||
| Harris, Sherry (Whitehurst) | slwhitehurst-at-verizon.net | 69 - 71 | 2/4/2009 | USA | PA | Pittsburg | ||
| Heidt, Thomas | thomas-at-datimo.com | 68 - 69 | 6/20/2008 | Malaysia | Selangor | Kuala Lumpur | ||
| Kat, Pieter | okavangoleo-at-gmail.com | 67 - 71 | 5/28/2008 | Spain | Costa del Sol | |||
| Kenney, Joy (Fitzwater) | facile-at-prodigy.net | 68 - 71 | 3/1/2005 | USA | WA | Bellevue | ||
| Lusby, Wayne | axisjmh-at-yahoo.com | 67 - 70 | 10/25/2006 | |||||
| Maximoff, Christopher | christoffscage-at-hotmail.com | 67 - 71 | 8/28/2006 | USA | IN | West Newton | ||
| Motsinger, Larry | larrymotsinger-at-gmail.com | 68 - 70 | 12/10/2007 | USA | IL | Urbana | ||
| Neal, Jeffrey | jpercyneal-at-yahoo.com | 68 - 69 | 8/2/2006 | |||||
| Nixon, Geoff | gnixon-at-kanbay.com | 70 - 71 | 4/16/2005 | |||||
| Ratti, Debra (Frederick) | dfred433-at-yahoo.com | 67 - 70 | 1/23/2008 | USA | OK | Tulsa | ||
| Reagan, John | jjreagan-at-aol.com | 70 - 71 | 3/1/2005 | USA | VA | Centreville | ||
| Riordan Jr, John B. | dunes-at-sccoast.net | 67 - 69 | 9/21/2005 | USA | SC | |||
| Robinson, Janet (Beresford, Jann) | jjannbee-at-aol.com | 65 - 69 | 4/30/2005 | UK | Portsmouth | Cosham | ||
| Salinger, Maude | salinger-at-worldpath.net | 69 - 71 | 9/11/2005 | USA | NH | Peterborough | ||
| Shane, Kevin | kevinrshane-at-gmail.com | 66 - 71 | 1/26/2008 | USA | FL | Naples | ||
| Slicker, Bill | billslick1-at-msn.com | 70 - 71 | 3/1/2005 | USA | TX | Dallas | ||
| Smilie, Linda (Heisel) | lindaandlen-at-centurytel.net | 66 - 69 | 3/8/2006 | USA | WI | Lake Nebagamon | ||
| Spurrier, Audrey | audrey_spurrier-at-yahoo.com | 67 - 69 | 6/23/2008 | USA | WA | Seattle | ||
| Stafford, Sondra (Bocchieri) | bowlofcherries-at-sbcglobal.net | 67 - 69 | 2/15/2009 | 2/4/2009 | USA | MO | Springfield | |
| Sun, Michael | tsewen-at-aol.com | 65 - 71 | 3/1/2005 | USA | CA | Los Angeles | ||
| Wakefield, (John) Mark | wakefield-at-writeme.com | 66 - 68 | 9/18/2005 | |||||
| Walker, Carol (Yelinek) | carolyelinek-at-yahoo.com | 66 - 71 | 9/12/2005 | USA | CA | Saratoga | ||
| Stewart, Sid (Faculty) | sidrstewart-at-gmail.com | 70 - 73 | 2/4/2009 | USA | FL | |||
| ISKL Alumni Director (Toni Mullen) | toni_mullen-at-iskl.edu.my | 11/19/2005 | Malaysia | Selangor | KL | |||
| ISKL Alumni Webpage | iskl_alumni-at-iskl.edu.my | 11/19/2005 | Malaysia | Selangor | KL | |||
| Can you help find these missing classmates? | ||||||||
| Abraham, Sue | 67 - 68 | |||||||
| Bekki, Kiyomi | 68 - 69 | |||||||
| Bell, Ruth | 67 - 69 | |||||||
| Billingsley, Debbie (Litchenburg) | 67 - 68 | |||||||
| Chambers, Cindy | 67 - 68 | |||||||
| Chan, Chris | 67 - 71 | |||||||
| Chittleburgh, Jane | 67 - 68 | |||||||
| Clark, Steve | 70 - 71 | |||||||
| Crotty, Liz | 67 - 68 | |||||||
| Enrico, Violet | 68 - 69 | |||||||
| Garcia, Ricky | 66 - 68 | |||||||
| Helmes, Tom | 68 - 70 | |||||||
| Higgins, Jonathan | 6? - 67 | |||||||
| Hill, Kerry | 69 - 70 | |||||||
| Hubert, Larry | 6? - 67 | |||||||
| Hunt, Melanie | 69 - 70 | |||||||
| Hutchinson, Joe | 68 - 69 | |||||||
| Kato, Noriko | 67 - 69 | |||||||
| Kimpara, Michie | 68 - 69 | |||||||
| Kuo, Donald | 69 - 70 | |||||||
| Llewellyn, Deborah | 67 - 71 | |||||||
| Lloyd, John | 66 - 70 | |||||||
| Lock, Joanne | 70 - 71 | |||||||
| MacPherson, Kim | 70 - 71 | |||||||
| Miller, Marilyn | 66 - 68 | |||||||
| Moser, Tracy | 69 - 70 | |||||||
| Proctor, Hugh | 66 - 68 | |||||||
| Prokop, Jennifer (Adams) | 70 - 71 | |||||||
| Rhodes, Joanne | 6? - 67 | |||||||
| Straw, Mike | 66 - 68 | |||||||
| Ten Brinke, Debra | 69 - 71 | |||||||
| Ward, Bob | 68 - 69 | |||||||
| Watanabe, Tomoko | 67 - 69 | |||||||
| Wilson, Derek | 67 - 69 | |||||||
| Wong, Peter | 6? - 67 | |||||||
|
Wu, Teh-Hsi
|
70 - 71 | |||||||
| Zin, George | 6? - 70 | |||||||